An introduction to digital design: In conversation with Jamal Arif
As part of our inside look into the Aquaspira team, we spoke to Jamal Arif about his experience at Aquaspira, his entry into the industry, and the projects he is...
ExploreSocket & Spigot Push-Fit Pipes
In more ways than one, Aquaspira pipes deliver performance on an entirely new level, making the shift to a low-carbon future more possible than ever before.
Unique push-fit socket & spigot joints are simple and quick to lay, with complete confidence. Integral rubber seals are fitted at the factory to ensure the quality of fit and the tension of the seal is even around the pipe circumference.
The stiffness of Aquaspira CSR pipes is derived from the steel element of the pipe, ensuring its long-term structural performance.
Slimline pipes and joints enable pipes to be laid in narrower trenches, requiring much less excavation and backfill material.
Wide range of diameters enables the optimisation of pipe runs and storage tanks to suit the hydraulic and storage criteria for each project.
Get our primary pipe size data below:
Nominal Diameter | DN 600 | DN 675 | DN 750 | DN 825 | DN 900 | DN 1050 | DN 1200 | DN 1350 | |
Product Code | P1063000 | P1673000 | P1073000 | P1083000 | P1093000 | P1103000 | P1123000 | P1133000 | |
Pipe Inside Diameter (mm) | A | 600 | 675 | 750 | 825 | 900 | 1050 | 1200 | 1350 |
Pipe Outside Diameter (mm) | B | 662 | 737 | 812 | 887 | 962 | 1112 | 1282 | 1432 |
Spigot Outside Diameter (mm) | C | 674 | 749 | 824 | 899 | 974 | 1124 | 1294 | 1444 |
Socket Outside Diameter (mm) | D | 688 | 763 | 838 | 913 | 988 | 1138 | 1308 | 1458 |
Socket Outside Diameter Inc. Flare (mm) | E | 700 | 775 | 850 | 925 | 1000 | 1150 | 1320 | 1470 |
Effective Length (mm) | F | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Overall Length (mm) | G | 3180 | 3180 | 3180 | 3180 | 3180 | 3180 | 3180 | 3180 |
Nominal Weight (Kg) | 69 | 77 | 94 | 103 | 113 | 140 | 185 | 214 | |
No. Of Pipes Per Full Load | 64 | 56 | 36 | 36 | 20 | 16 | 16 | 16 | |
Metres Per Full Load (m) | 192 | 168 | 108 | 108 | 60 | 48 | 48 | 48 | |
Short-Term Ring Stiffness (kN/m²) | 8 | 8 | 8 | 8 | 8 | 6 | 5 | 4 | |
Long-Term Ring Stiffness (kN/m²) | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 5.1 | 4.3 | 3.4 | |
Technical Drawing |
Nominal Diameter | DN 1500 | DN 1650 | DN 1800 | DN 1950 | DN 2100 | DN 2250 | |
Product Code | P1152600 | P1162600 | P1182600 | P1192600 | P1212600 | P1222600 | |
Pipe Inside Diameter (mm) | A | 1500 | 1650 | 1800 | 1950 | 2100 | 2250 |
Pipe Outside Diameter (mm) | B | 1582 | 1732 | 1882 | 2032 | 2182 | 2332 |
Spigot Outside Diameter (mm) | C | 1594 | 1744 | 1894 | 2044 | 2194 | 2344 |
Socket Outside Diameter (mm) | D | 1608 | 1758 | 1908 | 2058 | 2208 | 2358 |
Socket Outside Diameter Inc. Flare (mm) | E | 1620 | 1770 | 1920 | 2070 | 2220 | 2370 |
Effective Length (mm) | F | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 |
Overall Length (mm) | G | 2780 | 2780 | 2780 | 2780 | 2780 | 2780 |
Nominal Weight (Kg) | 216 | 248 | 271 | 302 | 325 | 349 | |
No. Of Pipes Per Full Load | 8 | 7 | 7 | 6 | 6 | 6 | |
Metres Per Full Load (m) | 20.8 | 18.2 | 18.2 | 15.6 | 15.6 | 15.6 | |
Short-Term Ring Stiffness (kN/m²) | 3 | 3 | 3 | 2.5 | 2.4 | 2.3 | |
Long-Term Ring Stiffness (kN/m²) | 2.6 | 2.6 | 2.6 | 2.2 | 2.1 | 2 | |
Technical Drawing |
*Tolerance Note: Manufacturing Tolerance on all diameters to ±6mm and all lengths to ±50mm
The company’s greatest asset is not our state-of-the-art production facility or the engineered excellence of each product that it produces, but rather our people, who are individually committed to ensuring the highest standards of quality, service and support to our customers.
In a world that is increasingly concerned about its environment, it is reassuring to know that despite the enhanced performance of Aquaspira CSR large diameter pipes, on average they use 17% less material by weight than structured wall plastic pipes and only a fraction of that required to manufacture concrete or clay drainage products.
Spearheading the company is a highly experienced management team with over 100 years combined service acquired with market leading businesses in the drainage and pipe manufacturing sector, so you can rest assured, knowing you are in vastly experienced hands.